Product Type | Gaming Laptop | |
---|---|---|
Model Number | Lenovo Legion 5 16IRX9 | |
Processor Type | Intel Core i7-14650HX (14th Generation) | |
Processor Speed | 2.2 GHz | |
RAM | 16GB SO-DIMM DDR5-5600 | |
Storage Capacity | 1TB SSD M.2 | |
Graphics Card | NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 140W | |
Screen Size | 16 inch | |
Display Resolution | 2560×1600 WQXGA | |
Display Type | WQXGA | |
Display Technology | IPS (In-plane Switching) | |
Refresh Rate | 165Hz | |
Sync Technology | G-Sync | |
Ethernet Port | 100/1000M (RJ-45) | |
Network and Communication | WiFi 6E + Bluetooth 5.2 | |
Features | Keyboard 4-Zone RGB Backlit, Low Blue Light, High Gaming Performance | |
Lighting keyboard | Yes | |
keyboard language | Arabic, English | |
Operating System | Dos | |
Speakers Type | Stereo speakers, 2W x2, optimized with Nahimic Audio | |
Front Camera | Full HD 1080p with E-shutter | |
Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with PD 140W and DisplayPort 1.4, 1x HDMI 2.1 up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Card reader | |
Battery Type | Integrated 80Wh | |
Color | Luna Grey | |
Warranty Period | 24 Months | |
Part Number | 83DG00CWAD | |
Brand |
|
|